| Taxonomy | NTUT |
|
| Group | Gear Mechanisms |
|
| ID | F06 |
|
| Title | Differential Gear Train and Spur Gears |
|
| Creator | ||
| Vintage | c.1913-1929 |
|
| Manufacturer | Shimadzu Seisakusho Ltd. |
|
| Size | Base: Width x Depth [185,172]mm; Overall: W x D x Height [200,224,325]mm |
|
| Medium | Cast i ron and brass on wood pedestal |
|
| Rights | All rights reserved by National Taipei University of Technology and National Cheng Kung University |
|
| Audience | General Public |
|
| Keyword | ||
| Description | This mechanism comprises
of three bevel gears and two spur gears. The bevel gear near to the input
crank is served as the frame and the other gears are all movable. When
inputting a rotation from the crank, the bigger spur gear will be rotated
and the middle bevel gear whose axis is set on the circle of the wheel
of the bigger spur gear will rotate about its own axis and revolve about
the axis of input crank. Besides, the smaller spur gear will be driven
by the bigger spur gear. |
|
| Descr Author | Hong-Sen Yan | |
| Descr Date | 2006-11-01 |
|
| References | ||
| Resources | Movie Simulation: NTU-F13 Differential Gear Train with Spur Gear Model: NTU-F13 Differential Gear Train with Spur Gear |