| Taxonomy | NTUT |
|
| Group | Gear Mechanisms |
|
| ID | F05 |
|
| Title | Epicyclic gear train (3) |
|
| Creator | ||
| Vintage | c.1913-1929 |
|
| Manufacturer | Shimadzu Seisakusho Ltd. |
|
| Size | Base: Width x Depth [306,205]mm; Overall: W x D x Height [306,205,220]mm |
|
| Medium | Cast i ron and brass on wood pedestal |
|
| Rights | All rights reserved by National Taipei University of Technology and National Cheng Kung University |
|
| Audience | General Public |
|
| Keyword | ||
| Description | This epicyclic gear train consists of one sun gear, three planet gears, one ring gear, and an arm. The sun gear is served as the frame and the arm is the input link. This mechanism has one degree-of-freedom.
|
|
| Descr Author | Hong-Sen Yan | |
| Descr Date | 2006-11-01 |
|
| References | [1] IFToMM Standardization of Terminology, 2003, Mechanism and Machine Theory, Vol. 38, No. 7-10, Chapter 1.3.44, p. 776. |
|
| Resources |