| Taxonomy | NTUT |
|
| Group | Gear Mechanisms |
|
| ID | F03 |
|
| Title | Epicyclic gear train (1) |
|
| Creator | ||
| Vintage | c.1913-1929 |
|
| Manufacturer | Shimadzu Seisakusho Ltd. |
|
| Size | Base: Width x Depth [203,104]mm; Overall: W x D x Height [203,140,225]mm |
|
| Medium | Cast i ron and brass on wood pedestal |
|
| Rights | All rights reserved by National Taipei University of Technology and National Cheng Kung University |
|
| Audience | General Public |
|
| Keyword | ||
| Description | The epicyclic gear train, also called the planetary gear train, is derived from appropriate combination of two or more gears and at least one gear axis is rotated about another gear axis. As shown in the figure, this epicyclic gear train comprises of three gears, where the central gear is called the sun gear, the outmost gear is called the ring gear, the gear between sun gear and ring gear is the planet gear, and the sun gear and planet gear are connected by the element called the arm. The axis of the sun gear and the ring gear are grounded. The planet gear can revolve on its own axis and have a revolution around the sun gear. So this mechanism has two degrees of freedom.
|
|
| Descr Author | Hong-Sen Yan | |
| Descr Date | 2006-11-01 |
|
| References | [1] Yan, H. S., 1999, Mechanisms (Chinese), 2nd edition, Tong Hua Books, Taipei, pp. 278- 282.
[2] IFToMM Standardization of Terminology, 2003, Mechanism and Machine Theory, Vol. 38, No. 7-10, Chapter 1.3.44, p. 776. |
|
| Resources | Movie Simulation: NCKU-F08 Epicyclic Gear Train Model: NCKU-F08 Epicyclic Gear Train Model: NTU-F08 Epicyclic Gear Train (1) |